Campus Profile 2023–24
Enrollment
Total enrollment (undergraduate, graduate, Dual Enrollment) | 5,456 |
Undergraduate headcount (includes Dual Enrollment, part-time) | 4,918 (female 55%, male 45%, minority 15.2 CY/14.1% PY%) |
Traditional undergraduate (full-time, degree-seeking) | 3,814 (78% of undergraduate headcount) |
Undergraduate FTE | 4,083 |
Housed on campus | 3,154 (82.7% of traditional undergraduates; 64.7% of men, 63.6% of women) |
Commuters | 248 (6.5% of traditional undergraduates) |
Off-campus/permission given | 370 (9.7% of traditional undergraduates) |
Distance education (including Dual Enrollment) | 1,145 (23.3% of undergraduate headcount) |
Graduate headcount | 538 (female 52.6%, male 47.4%, minority 24%) |
Largest academic departments (for undergraduate students)
Engineering and Computer Science | 688 |
Business | 577 |
Nursing | 426 |
Science and Mathematics | 374 |
Education | 247 |
Church Affiliation
Baptist | 34.7% |
Nondenominational | 24.7% |
Other | 40.6% |
New Students
Freshmen | 1,017 |
Average ACT | 26 (National average = 20.6) |
Average SAT | 1238 (National average = 1051) |
Average GPA | 3.97 |
Public school | 47% |
Christian school | 27% |
Home school | 24% |
Private, non-Christian | 2% |
Applications | 5,382 |
Acceptances | 3,381 |
Matriculations | 1,017 |
Transfers | 96 |
Faculty
Full-time | 251 |
Part-time | 3 |
Terminal degrees | 204 |
Student-to-faculty ratio | 13:1 undergraduate 7:1 graduate |
Academic Programs
Degrees offered | 9 bachelor's, 10 master's, 2 doctoral |
Authorized degree programs | 68 undergraduate, 12 graduate |
Academic programs offered | 153 undergraduate |
Graduation
Completion rate (undergraduate) | 73.9% |
Awards conferred for 2022–23 | 848 bachelor's, 113 master's, 6 post-master's certificates, 41 doctoral |
Most popular undergraduate majors
Nursing | 426 |
Mechanical Engineering | 216 |
Psychology | 210 |
Management | 159 |
Computer Science | 158 |
Geographic representation (undergraduate)
States and U.S. territories | 51 |
Most popular state: OH | 2,122 (44.1%) |
Contiguous states (IN, KY, MI, PA, WV) | 1,144 (23.8%) |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI, WV) | 3,395 (69%) |
Northeast (CT, DE, ME, MD, MA, NH, NJ, NY, PA, RI, VT, DC) | 627 (12.7%) |
South (AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA) | 551 (11.2%) |
West (AK, AZ, CA, CO, HI, ID, MT, NV, NM, OR, UT, WA, WY) | 236 (4.8%) |
International | 109 (2.2%) |
Retention
Freshman to sophomore | 85.1% |
Student Loan Default Rate
FY 2019 | 0.3% |
FY 2018 | 1.7% |
FY 2017 | 2.0% |
FY 2016 | 2.1% |
FY 2015 | 1.1% |
National Average | 7.8% |
Staff
Full-time | 361 |
Part-time | 37 |